CIBC Credit Cards
Compare the CIBC credit cards listed below, then apply online for your choice of credit card by completing a secure application.
Search
Search through the CIBC Credit Cards below.
Compare
Compare offers side by side in order to determine which card is best for you.
Apply
Apply for the credit card of your choice by filling out a secure online application form.
| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
19.50%5 | N/A* | N/A* | $29.00* | Good Credit* | ||
|
19.50%5 | N/A* | N/A* | No Annual Fee* | Good Credit* | ||
|
11.50%1 | N/A* | N/A* | $29.00* | Good Credit* | ||
|
19.50%7 | N/A* | N/A* | $120.00* | Excellent Credit* | ||
|
19.50%6 | N/A* | N/A* | $120.00* | Excellent Credit* | ||
|
19.50%4 | N/A* | N/A* | No Annual Fee* | Good Credit* | ||
|
As low as 10.9%8 | N/A* | N/A* | $180 | Excellent Credit* |









CANADA 
Bookmark | Tell a Friend